Size guide
Bottom garments | Size | XS | S | M | L | XL | XXL | 3XL | 4XL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36/XS | 38 | 40/S | 42 | 44/M | 46 | 48/L | 50 | 52/XL | 54 | 56/XXL | 58 | 60/3XL | 62 | 64/4XL | ||
Industrial range pants | Waist Contour (cm) | 70 | 72 - 74 | 76 - 78 | 80 - 86 | 84 - 90 | 88 - 90 | 92 - 94 | 96 - 98 | |||||||
Flex Range pants | Waist Contour (cm) | 60 | 64 | 72 | 80 | 88 | 96 | 104 | - | |||||||
Kasual jeans | Waist Contour (cm) | 75 | 80 | 85 | 90 | 95 | 100 | 105 | - | |||||||
Thermal underwear trousers | Waist Contour (cm) | - | 66 | 70 | 74 | 80 | 84 | - | - | |||||||
Height (cm) | 152-158 | 158 - 164 | 164 - 170 | 170 - 176 | 176 - 182 | 182 - 188 | 188 - 194 | 194 - 200 | ||||||||
Tolerance | +/- 2cm | +/- 2cm | +/- 2cm | +/- 2cm | +/- 2cm | +/- 2cm | +/- 2cm | +/- 2cm |
The figures above refer to garments' measurements. The measures are illustrative and are used exclusively as a guide. In case of questions, consult a technician: [email protected]
Upper garments | Size | XS | S | M | L | XL | XXL | 3XL | 4XL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36/XS | 38 | 40/S | 42 | 44/M | 46 | 48/L | 50 | 52/XL | 54 | 56/XXL | 58 | 60/3XL | 62 | 64/4XL | ||
Thermal T-shirt | Chest contour (cm) | - | 88 | 92 | 96 | 100 | 104 | - | - | |||||||
Polo tops | Chest contour (cm) | - | 100 | 106 | 112 | 114 | 124 | 132 | 136-140 | |||||||
T-shirts | Chest contour (cm) | - | 100 | 106 | 112 | 114 | 124 | 130 | - | |||||||
Polar Fleece | Chest contour (cm) | - | 112 | 116 | 120 | 124 | 128 | 132 | - | |||||||
Jumpers | Chest contour (cm) | - | 112 | 116 | 122 | 128 | 134 | 140 | - | |||||||
Sweater | Chest contour (cm) | 112 | 117 | 122 | 127 | 132 | 137 | 142 | - | |||||||
Height (cm) | 152-158 | 158 - 164 | 164 - 170 | 170 - 176 | 176 - 182 | 182 - 188 | 188 - 194 | 194 - 200 | ||||||||
Tolerance | +/- 2cm | +/- 2cm | +/- 2cm | +/- 2cm | +/- 2cm | +/- 2cm | +/- 2cm | +/- 2cm |
The figures above refer to garments' measurements. The measures are illustrative and are used exclusively as a guide. In case of questions, consult a technician: [email protected]
Warm clothing | Size | XS | S | M | L | XL | XXL | 3XL | 4XL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36/XS | 38 | 40/S | 42 | 44/M | 46 | 48/L | 50 | 52/XL | 54 | 56/XXL | 58 | 60/3XL | 62 | 64/4XL | ||
Vests | Chest contour (cm) | - | 112 | 112 | 128 | 136 | 144 | 152 | - | |||||||
Jackets | Chest contour (cm) | - | 112 | 112 | 128 | 136 | 144 | 152 | - | |||||||
Coats | Chest contour (cm) | - | 120 | 120 | 132 | 138 | 144 | 150 | - | |||||||
Padded | Chest contour (cm) | - | 126 | 126 | 134 | 138 | 142 | 146 | - | |||||||
Height (cm) | 152-158 | 158 - 164 | 164 - 170 | 170 - 176 | 176 - 182 | 182 - 188 | 188 - 194 | 194 - 200 | ||||||||
Tolerance | +/- 2cm | +/- 2cm | +/- 2cm | +/- 2cm | +/- 2cm | +/- 2cm | +/- 2cm | +/- 2cm |
The figures above refer to garments' measurements. The measures are illustrative and are used exclusively as a guide. In case of questions, consult a technician: [email protected]
Sets | Talla | S | M | L | XL | XXL | 3XL | 4XL | 5XL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 40/S | 42 | 44/M | 46 | 48/L | 50 | 52/XL | 54 | 56/XXL | 58 | 60/3XL | 62 | 64/4XL | 66/5XL | |||
Coverall | Chest contour (cm) | - | - | - | 113,5-118,5 | 123,5 - 129 | 134 - 139 | 139 - 144 | 154 | ||||||||
Chest contour (cm) | - | - | - | 102 - 107 | 112 - 117 | 122 - 127 | 122 - 127 | 142 | |||||||||
Overalls | Chest contour (cm) | 72 | 80 | 88 | 96 | 104 | - | - | - | ||||||||
Chest contour (cm) | 94 | 105 | 116 | 127 | 138 | - | - | - | |||||||||
Rain suit | Chest contour (cm) | 128 | 132 | 137 | 141 | 145 | - | - | - | ||||||||
Height (cm) | 158-164 | 158-164 | 164-170 | 170-176 | 176-182 | 182-188 | 188-194 | 194-200 | |||||||||
Tolerance | +/- 2cm | +/- 2cm | +/- 2cm | +/- 2cm | +/- 2cm | +/- 2cm | +/- 2cm | +/- 2cm |
The figures above refer to garments' measurements. The measures are illustrative and are used exclusively as a guide. In case of questions, consult a technician: [email protected]